Wyoming Two Person Team Championship
September 5-7 2008

Three Crowns, Casper


Championship Flight
Gross Rank Team Gross Scores Net Rank Net Scores
1 Isakson, Mark / Urbatchka, Mike 70-68---138 2 69-67---136
2 Routledge, Eugene / McElroy, Bill 72-67---139 1 68-64---132
T3 Splichal, Morgan / Griffin, Todd 69-72---141 T3 69-70---139
T3 Peterson, Rolf / Sheaffer, Roger 68-73---141 T3 67-72---139
5 Landon, Kyle / Norris, Travis 68-75---143 5 68-75---143
6 Hornbeck, John / Balling, Dave 72-73---145 T6 72-75---147
7 Larchick, Mike / McColloch, Michael 78-76---154 T6 75-72---147
8 Toscana, Vic / Thielen, Todd 76-82---158 8 74-78---152

First Flight
Gross Rank Team Gross Scores Net Rank Net Scores
T1 Parker, Paul / Willmore, Mike 72-76---148 T3 67-71---138
T1 Strohman, Jake / Lewis, Duwayne 74-74---148 6 71-69---140
3 Mohar, Tracy / Dana, Keith 72-78---150 7 67-75---142
4 Fish, Tim / Lamb, Tom 75-77---152 5 69-70---139
5 Neese, Mark / Skiles, Mark 74-79---153 1 66-69---135
6 Campbell, Jon / Laird, Dallas 79-75---154 T3 72-66---138
7 Engels, Dave / Engels, Jackson 78-77---155 2 69-68---137
8 Hammack, Bear / Del Real, Max 75-81---156 9 72-76---148
9 Bell, Rex / Marvel, Bill R 81-78---159 8 75-70---145
         
Second Flight
Gross Rank Team Gross Scores Net Rank Net Scores
T1 Besson, Ross / Kober, Mark 78-79---157 T3 70-70---140
T1 Johnson, Steve R / Harris, Pat 81-76---157 8 75-69---144
T3 Gleason, Rich / Brisson, John 79-80---159 T6 70-73---143
T3 Niemitalo, Loren / Chrans, Keith 78-81---159 T1 68-71---139
T5 Jamieson, Charles / Jamieson, Charles N 83-77---160 T1 73-66---139
T5 Bader, Ray / Neeboer, Larry 78-82---160 T3 68-72---140
7 Shanks, Gary / Warlow, Ira 78-83---161 9 70-75---145
T8 Layton, Val / Richards, Harvey 81-83---164 5 70-72---142
T8 Begeman, Gary / Begeman, Darryl 81-83---164 T6 71-72---143
10 Drell, David / Chapin, Charlie 86-81---167 10 76-71---147

Third Flight
Gross Rank Team Gross Scores Net Rank Net Scores
1 Parker, Larry / Wornkey, Brian 76-75---151 T1 64-64---128
2 Burgess, Mike / Fitzgerald, Pat 78-74---152 T1 66-62---128
3 Goetz, Duane / Elmore, Mike 76-77---153 3 64-66---130
4 Harvey, Dan / Kirkhoff, Kevin 78-78---156 4 66-67---133
5 Ziegler, John / Bishop, Steve 78-83---161 5 65-70---135
6 Goodsell, Russ / Hopp, John 79-83---162 6 66-71---137
7 Flanagan, Lars / Shultz, Dave 84-87---171 8 75-77---152
8 Caldwell, Jim T / Caldwell, Joe 86-87---173 7 74-76---150
9 Harris, Rod / Ramsey, Alton 86-89---175 9 75-79---154
10 Marvel, Joseph L. / Curtis, Al 84-NC---NC 10 73-NC---NC

Fourth Flight
Gross Rank Team Gross Scores Net Rank Net Scores
1 Hoffman, Don / Miller, Harry 84-79---163 1 70-65---135
2 Queen, Doug / Washenfelder, Marc 81-91---172 2 65-75---140
3 Fink, Bob / Hopkin, Chuck 87-86---173 5 73-72---145
4 Roberts, Steve / Miech, Chuck 85-92---177 7 74-78---152
5 Darif, Cam / Lord, Chris 94-85---179 4 76-68---144
6 Irwin, Steve / Streitz, Terry 92-91---183 8 79-77---156
7 Endsley, Ken / Nerone, Craig 85-100---185 6 68-82---150
8 James, Steve / Kershisnik, Kevin 93-93---186 3 71-71---142
9 Hogan, Thomas / Piel, Marvin 95-101---196 9 76-83---159

Couples Flight
Gross Rank Team Gross Scores Net Rank Net Scores
1 Fernandez, Pat / Fernandez, Brenda 80-79---159 4 73-73---146
2 Snyder, Blake / Snyder, Barbara 82-83---165 2 67-70---137
3 Sathre, Rock / Sathre, Judy 83-85---168 3 71-74---145
4 Sack, Ken / Sack, Sherry 93-86---179 1 70-64---134
5 Shriner, Scott / Shriner, Rochelle 91-100---191 T5 70-79---149
6 Nelson, Barry / Nelson, Lana 97-95---192 T5 76-73---149

Women's Flight
Gross Rank Team Gross Scores Net Rank Net Scores
1 Comings, Mary / Hall, Falinda 84-78---162 1 67-65---132
2 Campbell, Linda / Butler, Carol 100-93---193 2 74-67---141
3 Jamieson, Lema / Layton, Tooney 104-103---207 3 73-72---145
4 Logan, Zara / Childers, Sandy 107-115---222 4 76-83---159